I Scheme | Syllabus | |||||
---|---|---|---|---|---|---|
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
Basic Mathematics | Applied Science | SOM | ............. | ............. | ............. | |
English | Applied Mechanics | BEE | ............. | ............. | ............. | |
Applied Mathematics | TEN | ............. | ............. | ............. | ||
Engineering Drawing | MWM | ............. | ............. | ............. | ||
............. | BCC | EME | ............. | ............. | ............. | |
MEM | ............. | ............. | ............. | |||
G Scheme | Syllabus | |||||
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
AMS | EST | AEN | MAN | |||
BEM | MPR | AMP | IFP | |||
MEM | EEN | MAC | PER | |||
SOM | TEN | PEN | DME | |||
MED | FMM | MQC | RAC | |||
............. | TOM |
0 comments:
Post a Comment