I Scheme | Syllabus | |||||
---|---|---|---|---|---|---|
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
Basic Mathematics | Applied Science | SOM | ............. | ............. | ............. | |
English | Applied Mechanics | BEE | ............. | ............. | ............. | |
Graphics | Applied Mathematics | TEN | ............. | ............. | ............. | |
ICT | Engineering Drawing | MWM | ............. | ............. | ............. | |
............. | BCC | EME | ............. | ............. | ............. | |
MEM | ............. | ............. | ............. | |||
G Scheme | Syllabus | |||||
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
AMS | EST($) | AEN | MAN($) | |||
BEM | MPR | AMP | IFP | |||
MEM | EEN | MAC | PER | |||
SOM | TEN | PEN | DME | |||
MED | FMM | MQC | RAC | |||
............. | TOM |
nice Update, thanks a lot for sharing, useful msbte update msbte
ReplyDelete