I Scheme | Syllabus | |||||
---|---|---|---|---|---|---|
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
Basic Mathematics | Applied Science | SOM | ............. | ............. | ............. | |
English | Applied Mechanics | BEE | ............. | ............. | ............. | |
Graphics | Applied Mathematics | TEN | ............. | ............. | ............. | |
ICT | Engineering Drawing | MWM | ............. | ............. | ............. | |
............. | BCC | EME | ............. | ............. | ............. | |
MEM | ............. | ............. | ............. | |||
G Scheme | Syllabus | |||||
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
AMS | EST | AEN | MAN | |||
BEM | MPR | AMP | IFP | |||
MEM | EEN | MAC | PER | |||
SOM | TEN | PEN | DME | |||
MED | FMM | MQC | RAC | |||
............. | TOM | BSC |
MSBTE Model Answer Paper
I Scheme | Syllabus | |||||
---|---|---|---|---|---|---|
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
Basic Mathematics | Applied Science | SOM | ............. | ............. | ............. | |
English | Applied Mechanics | BEE | ............. | ............. | ............. | |
Graphics | Applied Mathematics | TEN | ............. | ............. | ............. | |
ICT | Engineering Drawing | MWM | ............. | ............. | ............. | |
............. | BCC | EME | ............. | ............. | ............. | |
MEM | ............. | ............. | ............. | |||
G Scheme | Syllabus | |||||
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
AMS | EST($) | AEN | MAN($) | |||
BEM | MPR | AMP | IFP | |||
MEM | EEN | MAC | PER | |||
SOM | TEN | PEN | DME | |||
MED | FMM | MQC | RAC | |||
............. | TOM |
MSBTE Question Paper
I Scheme | Syllabus | |||||
---|---|---|---|---|---|---|
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
Basic Mathematics | Applied Science | SOM | ............. | ............. | ............. | |
English | Applied Mechanics | BEE | ............. | ............. | ............. | |
Applied Mathematics | TEN | ............. | ............. | ............. | ||
Engineering Drawing | MWM | ............. | ............. | ............. | ||
............. | BCC | EME | ............. | ............. | ............. | |
MEM | ............. | ............. | ............. | |||
G Scheme | Syllabus | |||||
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
AMS | EST | AEN | MAN | |||
BEM | MPR | AMP | IFP | |||
MEM | EEN | MAC | PER | |||
SOM | TEN | PEN | DME | |||
MED | FMM | MQC | RAC | |||
............. | TOM |
MSBTE Syllabus
I Scheme | Syllabus | |||||
---|---|---|---|---|---|---|
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
Basic Mathematics | Applied Science | SOM | ............. | ............. | ............. | |
English | Applied Mechanics | BEE | ............. | ............. | ............. | |
Graphics | Applied Mathematics | TEN | ............. | ............. | ............. | |
ICT | Engineering Drawing | MWM | ............. | ............. | ............. | |
............. | BCC | EME | ............. | ............. | ............. | |
MEM | ............. | ............. | ............. | |||
G Scheme | Syllabus | |||||
First sem | Second Sem | Third Sem | Fourth Sem | Fifth sem | Sixth Sem | |
AMS | EST | AEN | MAN | |||
BEM | MPR | AMP | IFP | |||
MEM | EEN | MAC | PER | |||
SOM | TEN | PEN | DME | |||
MED | FMM | MQC | RAC | |||
............. | TOM |
Types Of fluid Flow
Steady flow:
It is the properties of fluid at every point in the flow do
not depend upon time, it is called a steady flow.
Unsteady flow:
the properties of fluid at every point in the flow do not
depend upon time, it is called a unsteady flow.
Uniform flow:
The flow in which velocity do not change from point to
point at any instant of time.
Non uniform Flow:
The flow in which velocity do change from point to point at
any instant of time.
Laminar Flow:
In Laminar Flow the motion of the fluid particles of fluid is
parallel to the pipe walls. or along a straight line.
Laminar Flow in
which the particles of fluid moves along smooth paths in layers
Turbulent flow:
In Turbulent flow Motion of a fluid particle in zig zhag way that is do not parallel to pipe
wall.
As the velocity of flow increases turbulence also
increases.
Compressible flow:
The flow in in which density of a fluid changes from point
to point and spaces is called compressible flow.
Incompressible flow:
The flow in in which density of a fluid do not changes from
point to point and spaces is called compressible flow.
Newtonian flow:
The flow in which shear stress of fluid is directly proportional
to shear force is called Newtonian flow.
Non Newtonian flow:
The flow in which shear stress of fluid is Not directly proportional
to shear force is called Newtonian flow.
rotameter
Rotameter
The rotameter is used to measure the flow rate of liquids
and gases.
The rotameter consists of a,
1)tube
2) float.
3)inlet and outlet
4)scale
principle:
rotameter has a tapered tube with the upper end larger than
the lower end, having a float inside concentrically. The float moves up and
down according to the flow rate, and the reading taken from.scale on tapered
tube.
working:
As the flow Staring to inlet tube. according to the flow. the
float in the tapered tube goes on increasing or decreasing. float and liquid
have gravity relations.as the flow increases float accelerate and as the flow
reduces float decreases .so actual flow rate can be measured by linear scale in
taperes tube directly According to position of float
Selection of rotameter is depend on various factors such as
flow rate, scale. accuracy, cost. Application and cost and maintaince.
Advantages:
1)Low pressure loss
2)Can measure very low flow rate
3)easy installation
4)variable viscous range
Disadvantages:
1) rotameter must always be vertical
2) Rotameters have generally limitations for manufactured in
sizes